BAD® Size |
Waist | Inseam | US Jean Comparable |
30 | 30" | 31" | 30x31 |
32 | 32" | 32" | 32x32 |
34 | 34" | 32" | 34x32 |
36 | 36" | 32" | 36x32 |
38 | 38" | 33" | 38x33 |
40 | 40" | 33" | 40x33 |
42 | 42" | 32" | 42x32 |
44 | 44" | 32" | 44x32 |
BAD® Size |
Waist | Inseam | Thigh |
30 | 26-30" | 31" | 22" or less |
32 | 31-33" | 32" | 23" or less |
34 | 33-35" | 32" | 24" or less |
36 | 35-37" | 32" | 25" or less |
38 | 37-39" | 33" | 26" or less |
40 | 39-41" | 33" | 27" or less |
42 | 41-43" | 32" | 28" or less |
44 | 43-45" | 32" | 29" or less |
Get the perfect fit
- Use the US Jean Comparable to achieve the ideal fit.
- The elastic drawstring allows for a generous fit +/- the posted BAD® size.
- If you prefer the slim fit look - choose your true size (if in between sizes - size down).
- If you prefer a looser fit - size up (if in between sizes - size up).