BAD® Size |
Waist | Inseam | Outseam |
30 | 28" | 8.75" | 18.5" |
32 | 30" | 9" | 19" |
34 | 32" | 9.25" | 19.25" |
36 | 34" | 9.25" | 19.5" |
38 | 36" | 9.5" | 19.5" |
40 | 38" | 9.5" | 19.5" |
42 | 40" | 9.5" | 19.5" |
BAD® Size |
Waist | Inseam | Outseam |
30 | 26-27" | 8.75" | 18.5" |
32 | 28-29" | 9" | 19" |
34 | 30-31" | 9.25" | 19.25" |
36 | 32-33" | 9.25" | 19.5" |
38 | 34-35" | 9.5" | 19.5" |
40 | 36-37" | 9.5" | 19.5" |
42 | 38-39" | 9.5" | 19.5" |
Get the perfect fit
- The waist fits smaller than most North American pants. The size chart suggests sizing up one size.
- If you prefer a looser fit - size up.
- If you are between sizes - size up.
- If you are looking for a shorter length try our Saviour Short Shorts or Attitude Short Shorts